Track rising and falling FPL player prices. Updated daily at ~2:30am UK time.
Last updated: 21 Apr 2026, 23:38
Players who haven't changed yet but show strong net transfer activity.
Likelihood shows progress toward estimated price-change threshold. FPL's exact algorithm is unknown.
Players closest to their estimated price-change threshold — most likely to change tonight.
| Player | Price | Likelihood |
|---|---|---|
RogersPredictedHigh AVLMID | £7.4m | 100% +33,301/day ↑ |
B.FernandesPredictedHigh MUNMID | £10.3m | 100% +19,789/day ↑ |
MukielePredictedHigh SUNDEF | £4.5m | 100% +19,580/day ↑ |
CherkiPredictedHigh MCIMID | £6.4m | 100% +19,565/day ↑ |
CunhaPredictedHigh MUNMID | £8.0m | 100% +17,006/day ↑ |
XaviPredictedHigh TOTMID | £6.5m | 100% +16,571/day ↑ |
Pedro PorroPredictedHigh TOTDEF | £5.1m | 100% +13,457/day ↑ |
O'ReillyPredictedHigh MCIDEF | £5.1m | 100% +12,917/day ↑ |
Dewsbury-HallPredictedHigh EVEMID | £5.1m | 100% +12,697/day ↑ |
N.WilliamsPredictedHigh NFODEF | £4.8m | 100% +11,401/day ↑ |
Players closest to their estimated price-change threshold — most likely to change tonight.
| Player | Price | Likelihood |
|---|---|---|
João PedroPredictedHigh CHEFWD | £7.7m | 100% +103,018/day ↑ |
SemenyoPredictedHigh MCIMID | £8.2m | 100% +63,357/day ↑ |
PalmerPredictedHigh CHEMID | £10.5m | 100% +32,351/day ↑ |
SenesiPredictedHigh BOUDEF | £5.2m | 100% +28,014/day ↑ |
J.TimberPredictedHigh ARSDEF | £6.2m | 100% +26,619/day ↑ |
MbeumoPredictedHigh MUNMID | £8.5m | 100% +26,553/day ↑ |
GuéhiPredictedHigh MCIDEF | £5.1m | 100% +23,712/day ↑ |
GordonPredictedHigh NEWMID | £7.4m | 100% +22,034/day ↑ |
WelbeckPredictedHigh BHAFWD | £6.3m | 100% +16,691/day ↑ |
EnzoPredictedHigh CHEMID | £6.5m | 100% +15,320/day ↑ |
These prices have already changed — useful for tracking your team value.
Highly-owned players with strong transfer momentum — the ones whose price change affects the most FPL teams.
| Player | Price | Velocity i Transfer Velocity Measures what % of a player's current owners are buying or selling them this gameweek. A higher % = stronger price change signal. FPL prices typically change when ~1% net transfer activity occurs, though the exact threshold is unknown. |
|---|---|---|
Watkins AVLFWD11.4% own | £8.6m +£0.1m | 14.7% of owners buying (219,429) |
Bowen WHUFWD12.5% own | £7.7m +£0.1m | 6.9% of owners buying (113,070) |
Gibbs-White NFOMID6.9% own | £7.5m +£0.1m | 12.0% of owners buying (107,744) |
Thiago BREFWD35.1% own | £7.4m +£0.1m | 1.5% of owners buying (69,489) |
Mateta CRYFWD7.4% own | £7.6m +£0.1m | 2.6% of owners buying (25,247) |
Calvert-Lewin LEEFWD11.3% own | £5.7m +£0.1m | 1.2% of owners buying (17,170) |
Cucurella CHEDEF15.2% own | £6.1m +£0.1m | 0.2% of owners buying (3,696) |
Scott BOUMID3.1% own | £5.1m +£0.1m | 0.4% of owners buying (1,747) |
Highly-owned players with strong transfer momentum — the ones whose price change affects the most FPL teams.
| Player | Price | Velocity i Transfer Velocity Measures what % of a player's current owners are buying or selling them this gameweek. A higher % = stronger price change signal. FPL prices typically change when ~1% net transfer activity occurs, though the exact threshold is unknown. |
|---|---|---|
Ekitiké LIVFWD21.3% own | £9.1m £-0.1m | 7.0% of owners selling (195,529) |
Virgil LIVDEF33.5% own | £6.2m £-0.1m | 0.2% of owners selling (6,609) |
E.Le Fée SUNMID1.2% own | £4.8m £-0.1m | 0.7% of owners selling (1,026) |