Track rising and falling FPL player prices. Updated daily at ~2:30am UK time.
Last updated: 07 Mar 2026, 16:32
Players who haven't changed yet but show strong net transfer activity.
Predictions based on current transfer velocity. FPL's exact algorithm is unknown.
Highly-owned players with strong transfer momentum — the ones whose price change affects the most FPL teams.
| Player | Price | Velocity i Transfer Velocity Measures what % of a player's current owners are buying or selling them this gameweek. A higher % = stronger price change signal. FPL prices typically change when ~1% net transfer activity occurs, though the exact threshold is unknown. |
|---|---|---|
B.Fernandes⚡ Predicted🔥 High MUNMID40.4% own | £10.0m | 1.9% of owners buying (99,374) |
Anderson⚡ Predicted🔥 High NFOMID6.9% own | £5.4m | 10.1% of owners buying (90,702) |
J.Timber⚡ Predicted🔥 High ARSDEF28.4% own | £6.3m | 2.1% of owners buying (77,683) |
Thiago⚡ Predicted🔥 High BREFWD34.6% own | £7.2m | 1.7% of owners buying (74,239) |
Kelleher⚡ Predicted🔥 High BREGKP12.2% own | £4.7m | 4.4% of owners buying (70,021) |
Ekitiké⚡ Predicted🔥 High LIVFWD34.0% own | £9.1m | 1.5% of owners buying (66,888) |
Gibbs-White⚡ Predicted🟢 Medium NFOMID3.8% own | £7.3m | 10.9% of owners buying (53,624) |
Šeško⚡ Predicted🟢 Medium MUNFWD5.9% own | £7.3m | 6.9% of owners buying (53,159) |
Szoboszlai⚡ Predicted🟢 Medium LIVMID11.5% own | £6.9m | 3.5% of owners buying (51,617) |
Palmer⚡ Predicted🟢 Medium CHEMID16.2% own | £10.6m | 2.5% of owners buying (51,616) |
Highly-owned players with strong transfer momentum — the ones whose price change affects the most FPL teams.
| Player | Price | Velocity i Transfer Velocity Measures what % of a player's current owners are buying or selling them this gameweek. A higher % = stronger price change signal. FPL prices typically change when ~1% net transfer activity occurs, though the exact threshold is unknown. |
|---|---|---|
Roefs⚡ Predicted🔥 High SUNGKP10.2% own | £4.9m | 10.3% of owners selling (136,222) |
Wilson⚡ Predicted🔥 High FULMID23.3% own | £6.0m | 3.0% of owners selling (92,039) |
Mbeumo⚡ Predicted🔥 High MUNMID23.4% own | £8.7m | 2.8% of owners selling (83,796) |
Cash⚡ Predicted🔥 High AVLDEF9.6% own | £4.8m | 5.8% of owners selling (72,963) |
Mukiele⚡ Predicted🔥 High SUNDEF9.0% own | £4.5m | 6.2% of owners selling (72,391) |
Thiago⚡ Predicted🔥 High BREFWD34.6% own | £7.2m | 1.5% of owners selling (65,665) |
Chalobah⚡ Predicted🟢 Medium CHEDEF18.7% own | £5.6m | 2.6% of owners selling (62,420) |
Calvert-Lewin⚡ Predicted🟢 Medium LEEFWD9.1% own | £5.7m | 5.3% of owners selling (62,101) |
Ekitiké⚡ Predicted🟢 Medium LIVFWD34.0% own | £9.1m | 1.4% of owners selling (59,719) |
Enzo⚡ Predicted🟢 Medium CHEMID15.9% own | £6.7m | 2.6% of owners selling (53,494) |
These prices have already changed — useful for tracking your team value.
Highly-owned players with strong transfer momentum — the ones whose price change affects the most FPL teams.
| Player | Price | Velocity i Transfer Velocity Measures what % of a player's current owners are buying or selling them this gameweek. A higher % = stronger price change signal. FPL prices typically change when ~1% net transfer activity occurs, though the exact threshold is unknown. |
|---|---|---|
João Pedro CHEFWD47.1% own | £7.7m +£0.1m | 4.0% of owners buying (246,178) |
Senesi BOUDEF17.3% own | £5.0m +£0.1m | 4.8% of owners buying (108,963) |
Semenyo MCIMID57.1% own | £8.3m +£0.1m | 1.4% of owners buying (101,859) |
Virgil LIVDEF32.4% own | £6.2m +£0.1m | 1.3% of owners buying (55,697) |
Hill BOUDEF7.3% own | £4.2m +£0.1m | 4.9% of owners buying (46,162) |
Gabriel ARSDEF43.4% own | £7.2m +£0.1m | 0.8% of owners buying (43,921) |
Dewsbury-Hall EVEMID5.0% own | £5.1m +£0.1m | 6.5% of owners buying (42,162) |
Iwobi FULMID2.1% own | £6.4m +£0.1m | 8.9% of owners buying (24,357) |
O.Dango BREMID3.6% own | £6.0m +£0.1m | 3.5% of owners buying (16,408) |
Raúl FULFWD2.9% own | £6.2m +£0.1m | 2.8% of owners buying (10,551) |
Highly-owned players with strong transfer momentum — the ones whose price change affects the most FPL teams.
| Player | Price | Velocity i Transfer Velocity Measures what % of a player's current owners are buying or selling them this gameweek. A higher % = stronger price change signal. FPL prices typically change when ~1% net transfer activity occurs, though the exact threshold is unknown. |
|---|---|---|
Rogers AVLMID26.4% own | £7.5m £-0.1m | 5.2% of owners selling (178,426) |
Van de Ven TOTDEF21.1% own | £4.4m £-0.1m | 4.7% of owners selling (127,602) |
Haaland MCIFWD61.5% own | £14.6m £-0.1m | 1.3% of owners selling (105,333) |
Rice ARSMID30.1% own | £7.4m £-0.1m | 1.9% of owners selling (74,798) |
Watkins AVLFWD7.9% own | £8.5m £-0.1m | 2.9% of owners selling (29,834) |
Mané WOLFWD2.2% own | £4.5m £-0.1m | 4.2% of owners selling (11,920) |
Evanilson BOUFWD2.2% own | £6.8m £-0.1m | 2.3% of owners selling (6,526) |
McGinn AVLMID0.5% own | £5.3m £-0.1m | 1.3% of owners selling (849) |
Ekdal BURDEF0.8% own | £3.8m £-0.1m | 0.8% of owners selling (842) |
Armstrong WOLFWD0.1% own | £5.3m £-0.1m | 4.9% of owners selling (632) |
Kluivert BOUMID0.6% own | £6.9m £-0.1m | 0.4% of owners selling (326) |
Bajcetic LIVMID0.1% own | £4.2m £-0.1m | 1.6% of owners selling (208) |
Tóth.A BOUMID0.0% own | £4.9m £-0.1m | 0.0% of owners selling (32) |