Track rising and falling FPL player prices. Updated daily at ~2:30am UK time.
Last updated: 29 Oct 2026, 03:21
Players who haven't changed yet but show strong net transfer activity.
Likelihood shows progress toward estimated price-change threshold. FPL's exact algorithm is unknown.
Players closest to their estimated price-change threshold — most likely to change tonight.
| Player | Price | Likelihood |
|---|---|---|
GabrielPredictedHigh ARSDEF | £7.9m | 100% +21,061/day ↑ |
Van HeckePredictedHigh TOTDEF | £4.9m | 100% +17,747/day ↑ |
MarmoushPredictedHigh TOTFWD | £7.0m | 100% +8,029/day ↑ |
DokuPredictedHigh MCIMID | £7.5m | 100% +6,046/day ↑ |
SuzukiPredictedHigh AVLGKP | £5.0m | 100% +5,833/day ↑ |
AraujoPredictedHigh LIVDEF | £5.4m | 100% +5,006/day ↑ |
RayanPredictedHigh BOUMID | £6.3m | 100% +4,895/day ↑ |
McGinnPredictedHigh AVLMID | £5.4m | 98% +3,877/day ↑ |
BelloumiPredictedHigh HULMID | £5.2m | 93% +7,077/day ↑ |
TruffertPredictedHigh BOUDEF | £5.4m | 90% +3,321/day ↑ |
Players closest to their estimated price-change threshold — most likely to change tonight.
| Player | Price | Likelihood |
|---|---|---|
CalafioriPredictedHigh ARSDEF | £6.0m | 100% +50,474/day ↑ |
CherkiPredictedHigh MCIMID | £8.0m | 100% +14,134/day ↑ |
ThomasPredictedHigh COVDEF | £4.0m | 100% +7,175/day ↑ |
Gibbs-WhitePredictedHigh NFOMID | £7.9m | 100% +6,205/day ↑ |
KingPredictedHigh FULMID | £5.6m | 100% +5,856/day ↑ |
N.WilliamsPredictedHigh NFODEF | £5.0m | 100% +4,703/day ↑ |
MaguirePredictedHigh MUNDEF | £4.7m | 100% +4,263/day ↑ |
MendyPredictedHigh HULDEF | £4.1m | 100% +4,124/day ↑ |
MartinezPredictedHigh CHEGKP | £5.0m | 100% +3,222/day ↑ |
TzolisPredictedHigh ARSMID | £6.2m | 100% +3,190/day ↑ |
These prices have already changed — useful for tracking your team value.
Highly-owned players with strong transfer momentum — the ones whose price change affects the most FPL teams.
| Player | Price | Velocity i Transfer Velocity Measures what % of a player's current owners are buying or selling them this gameweek. A higher % = stronger price change signal. FPL prices typically change when ~1% net transfer activity occurs, though the exact threshold is unknown. |
|---|---|---|
N.Jackson AVLFWD13.2% own | £6.8m +£0.2m | 63.2% of owners buying (933,712) |
Tavernier BOUMID19.8% own | £6.4m +£0.2m | 29.9% of owners buying (663,375) |
Isak LIVFWD17.1% own | £9.1m +£0.1m | 19.0% of owners buying (364,280) |
Evanilson BOUFWD9.2% own | £6.2m +£0.1m | 33.3% of owners buying (343,009) |
Konsa ARSDEF20.4% own | £4.7m +£0.1m | 8.9% of owners buying (203,327) |
Manzambi AVLMID4.8% own | £6.1m +£0.1m | 32.2% of owners buying (173,294) |
Haaland MCIFWD78.3% own | £15.8m +£0.1m | 1.0% of owners buying (91,090) |
Neto CHEMID4.3% own | £6.6m +£0.1m | 16.6% of owners buying (79,798) |
Raya ARSGKP45.7% own | £6.2m +£0.1m | 1.5% of owners buying (75,190) |
Rice ARSMID12.4% own | £7.4m +£0.1m | 5.1% of owners buying (71,261) |
Barcola LIVMID4.0% own | £8.1m +£0.1m | 15.7% of owners buying (70,479) |
Vuskovic BHADEF6.6% own | £5.2m +£0.1m | 9.0% of owners buying (66,799) |
Bogle LEEDEF11.2% own | £4.8m +£0.1m | 5.2% of owners buying (64,608) |
Kostoulas BHAFWD10.2% own | £5.8m +£0.1m | 5.4% of owners buying (61,941) |
Muharemović LEEDEF5.8% own | £5.1m +£0.1m | 5.7% of owners buying (37,138) |
Highly-owned players with strong transfer momentum — the ones whose price change affects the most FPL teams.
| Player | Price | Velocity i Transfer Velocity Measures what % of a player's current owners are buying or selling them this gameweek. A higher % = stronger price change signal. FPL prices typically change when ~1% net transfer activity occurs, though the exact threshold is unknown. |
|---|---|---|
João Pedro CHEFWD63.1% own | £7.8m £-0.1m | 15.7% of owners selling (1,105,747) |
Saka ARSMID8.2% own | £9.5m £-0.1m | 26.0% of owners selling (238,773) |
B.Fernandes MUNMID24.1% own | £11.7m £-0.1m | 8.6% of owners selling (232,824) |
Szoboszlai LIVMID14.7% own | £6.7m £-0.1m | 10.5% of owners selling (172,906) |
Semenyo MCIMID7.5% own | £8.2m £-0.1m | 17.3% of owners selling (145,427) |
Wissa NEWFWD11.3% own | £6.0m £-0.1m | 11.4% of owners selling (144,022) |
Ødegaard ARSMID17.5% own | £6.7m £-0.1m | 5.7% of owners selling (111,633) |
Gonzalo FULFWD5.5% own | £6.0m £-0.1m | 17.2% of owners selling (105,770) |
Gvardiol MCIDEF26.8% own | £5.7m £-0.1m | 3.5% of owners selling (105,329) |
Barry EVEFWD7.3% own | £5.6m £-0.1m | 7.8% of owners selling (63,987) |
Shaw MUNDEF4.3% own | £4.2m £-0.1m | 10.8% of owners selling (52,135) |
Cunha MUNMID6.0% own | £7.8m £-0.1m | 6.8% of owners selling (45,495) |
Lammens MUNGKP8.0% own | £4.8m £-0.1m | 4.6% of owners selling (40,828) |
M.Sangaré BREMID6.6% own | £5.4m £-0.1m | 4.0% of owners selling (29,309) |
O'Reilly MCIDEF8.5% own | £6.2m £-0.1m | 3.0% of owners selling (28,352) |
Emersonn IPSFWD3.4% own | £5.5m £-0.1m | 7.3% of owners selling (27,937) |
James CHEDEF3.6% own | £5.2m £-0.1m | 5.6% of owners selling (22,383) |
Scott BOUMID2.4% own | £5.9m £-0.1m | 7.8% of owners selling (20,986) |
Kinsky TOTGKP15.0% own | £4.4m £-0.1m | 1.0% of owners selling (16,289) |
Isidor SUNFWD0.8% own | £5.4m £-0.1m | 10.6% of owners selling (9,468) |